Accounts Receivable
AR Metrics
| Borrower | Division | As Of Date | Balance | DSO | % Past Due | Current Amount | Past Due Amount | |
|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems - Avery Bennett | All Divisions | 2025-12-31 | $43,507,655 | 41.000000 | 32% | $29,585,205.40 | $13,922,449.60 | Edit |
| BrightNest Consumer Brands - Alex Christie | All Divisions | 2025-11-30 | $17,864,000 | 46.800000 | 19.10% | $14,455,050 | $3,408,950 | Edit |
| IronPeak Building Systems - Avery Bennett | All Divisions | 2025-11-30 | $44,160,269.83 | 43.050000 | 35% | $28,728,905.14 | $15,431,364.69 | Edit |
| BrightNest Consumer Brands - Alex Christie | Foodservice | 2025-11-30 | $6,030,000 | 43.000000 | 18% | $4,944,600 | $1,085,400 | Edit |
| BrightNest Consumer Brands - Alex Christie | Private Label | 2025-11-30 | $3,999,000 | 38.200000 | 15% | $3,399,150 | $599,850 | Edit |
| BrightNest Consumer Brands - Alex Christie | Retail Brands | 2025-11-30 | $7,835,000 | 54.200000 | 22% | $6,111,300 | $1,723,700 | Edit |
| BrightNest Consumer Brands - Alex Christie | All Divisions | 2025-10-31 | $18,063,000 | 44.400000 | 19.70% | $14,496,656 | $3,566,344 | Edit |
| IronPeak Building Systems - Avery Bennett | All Divisions | 2025-10-31 | $45,639,530.10 | 40.300000 | 34% | $30,217,020.09 | $15,422,541.01 | Edit |
| BrightNest Consumer Brands - Alex Christie | Foodservice | 2025-10-31 | $6,027,000 | 40.700000 | 18.30% | $4,924,059 | $1,102,941 | Edit |
| BrightNest Consumer Brands - Alex Christie | Private Label | 2025-10-31 | $3,955,000 | 38.500000 | 15.70% | $3,334,065 | $620,935 | Edit |
| BrightNest Consumer Brands - Alex Christie | Retail Brands | 2025-10-31 | $8,081,000 | 50.000000 | 22.80% | $6,238,532 | $1,842,468 | Edit |
| IronPeak Building Systems - Avery Bennett | All Divisions | 2025-09-30 | $41,636,825.84 | 42.720000 | 30% | $29,139,116.19 | $12,497,709.64 | Edit |
| BrightNest Consumer Brands - Alex Christie | All Divisions | 2025-09-30 | $17,851,000 | 42.800000 | 19.60% | $14,360,273 | $3,490,727 | Edit |
| BrightNest Consumer Brands - Alex Christie | Foodservice | 2025-09-30 | $6,014,000 | 40.500000 | 18.20% | $4,919,452 | $1,094,548 | Edit |
| BrightNest Consumer Brands - Alex Christie | Private Label | 2025-09-30 | $3,930,000 | 36.000000 | 15.30% | $3,328,710 | $601,290 | Edit |
Page 1 of 4
Previous
Next