BBC Availability
Borrower

Borrowing Base

BBC Availability

Manage borrowing base availability values and periods.

Borrower Period Net Collateral Outstanding Balance Availability Availability %
IronClad Equipment Fabricators - Robert Hastings 2026-01-02 $72,900,000 $41,200,000 $31,700,000 43.48% Edit
HarborStone Construction - Laura Chen 2026-01-02 $112,300,000 $67,800,000 $44,500,000 39.63% Edit
Pinnacle Biomanufacturing - Rowan Whitaker 2026-01-02 $83,490,000 $58,910,000 $24,580,000 29.44% Edit
NovaCura Therapeutics - Quinn Harrington 2026-01-02 $124,630,000 $93,680,000 $30,950,000 24.83% Edit
Redwood Ridge Manufacturing - Casey Caldwell 2026-01-02 $121,960,000 $90,860,000 $31,100,000 25.50% Edit
SilverLine Food Distributors - Thomas Ricci 2025-12-31 $76,400,000 $45,900,000 $30,500,000 39.92% Edit
NorthBridge Packaging Solutions - Erin Wallace 2025-12-31 $91,820,000 $54,300,000 $37,520,000 40.86% Edit
TrueNorth Food Distributors - Kendall Cavan 2025-12-31 $94,190,000 $54,650,000 $39,540,000 41.98% Edit
Cedar Valley Distributors - Reese Prescott 2025-12-31 $88,070,000 $68,410,000 $19,660,000 22.32% Edit
HarvestGate Foods - Sasha Beaumont 2025-12-31 $56,860,000 $28,700,000 $28,160,000 49.53% Edit
HelixCore Laboratories - Drew Kensington 2025-12-31 $59,800,000 $35,820,000 $23,980,000 40.10% Edit
Atlas Structural Products - Riley Pierce 2025-12-31 $53,150,000 $27,510,000 $25,640,000 48.24% Edit
SummitCore Materials Group - Jordan Hayes 2025-12-31 $137,150,000 $77,360,000 $59,790,000 43.59% Edit
IronPeak Building Systems - Avery Bennett 2025-12-31 $103,140,000 $60,450,000 $42,690,000 41.39% Edit
ApexForge Industrial - Daniel Ortiz 2025-12-26 $64,750,000 $38,600,000 $26,150,000 40.39% Edit
Page 1 of 2
Previous Next