AR Metrics
Borrower

Accounts Receivable

AR Metrics

Borrower Division As Of Date Balance DSO % Past Due Current Amount Past Due Amount
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-09-30 $7,907,000 48.000000 22.70% $6,112,111 $1,794,889 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-08-31 $17,686,000 45.600000 19.40% $14,262,196 $3,423,804 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-08-31 $44,334,300.45 43.460000 33% $29,906,145.71 $14,428,154.74 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-08-31 $5,852,000 47.300000 18.30% $4,781,084 $1,070,916 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-08-31 $3,918,000 36.200000 15.20% $3,322,464 $595,536 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-08-31 $7,916,000 49.000000 22.20% $6,158,648 $1,757,352 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-07-31 $41,680,333.49 42.190000 30% $28,996,174.40 $12,684,159.09 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-07-31 $17,631,000 46.500000 19.30% $14,223,586 $3,407,414 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-07-31 $5,926,000 45.600000 18.40% $4,835,616 $1,090,384 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-07-31 $3,911,000 36.900000 15.80% $3,293,062 $617,938 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-07-31 $7,794,000 51.900000 21.80% $6,094,908 $1,699,092 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-06-30 $17,705,000 44.200000 19% $14,336,595 $3,368,405 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-06-30 $44,595,346.38 39.160000 31% $30,824,303.41 $13,771,042.96 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-06-30 $5,866,000 44.400000 18% $4,810,120 $1,055,880 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-06-30 $3,881,000 38.600000 15.50% $3,279,445 $601,555 Edit
Page 2 of 4