AR Metrics
Borrower

Accounts Receivable

AR Metrics

Borrower Division As Of Date Balance DSO % Past Due Current Amount Past Due Amount
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-06-30 $7,958,000 46.700000 21.50% $6,247,030 $1,710,970 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-05-31 $17,294,000 42.800000 18.90% $14,018,960 $3,275,040 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-05-31 $45,117,438.24 41.210000 33% $30,318,918.49 $14,798,519.74 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-05-31 $5,784,000 41.700000 17.90% $4,748,664 $1,035,336 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-05-31 $3,912,000 38.100000 15.30% $3,313,464 $598,536 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-05-31 $7,598,000 46.000000 21.60% $5,956,832 $1,641,168 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-04-30 $17,476,000 43.000000 18.80% $14,189,791 $3,286,209 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-04-30 $44,116,762.17 41.160000 30% $30,917,026.93 $13,199,735.24 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-04-30 $5,799,000 42.400000 17.50% $4,784,175 $1,014,825 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-04-30 $3,862,000 35.700000 14.70% $3,294,286 $567,714 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-04-30 $7,815,000 47.100000 21.80% $6,111,330 $1,703,670 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-03-31 $43,725,193.28 41.080000 34% $28,683,726.79 $15,041,466.49 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-03-31 $17,156,000 43.100000 19.10% $13,875,606 $3,280,394 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-03-31 $5,716,000 40.500000 17.70% $4,704,268 $1,011,732 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-03-31 $3,817,000 35.800000 14.90% $3,248,267 $568,733 Edit
Page 3 of 4