AR Metrics
Borrower

Accounts Receivable

AR Metrics

Borrower Division As Of Date Balance DSO % Past Due Current Amount Past Due Amount
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-03-31 $7,623,000 48.600000 22.30% $5,923,071 $1,699,929 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-02-28 $17,284,000 43.600000 19.40% $13,922,854 $3,361,146 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-02-28 $44,464,823.41 38.340000 34% $29,368,126.57 $15,096,696.84 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-02-28 $5,823,000 41.800000 18.70% $4,734,099 $1,088,901 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-02-28 $3,831,000 33.400000 14.50% $3,275,505 $555,495 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-02-28 $7,630,000 50.000000 22.50% $5,913,250 $1,716,750 Edit
IronPeak Building Systems - Avery Bennett All Divisions 2025-01-31 $42,419,963.63 40.590000 32% $29,049,191.09 $13,370,772.53 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2025-01-31 $17,082,000 42.800000 19.40% $13,766,204 $3,315,796 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2025-01-31 $5,704,000 42.900000 18.50% $4,648,760 $1,055,240 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2025-01-31 $3,791,000 34.600000 14.80% $3,229,932 $561,068 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2025-01-31 $7,587,000 46.800000 22.40% $5,887,512 $1,699,488 Edit
BrightNest Consumer Brands - Alex Christie All Divisions 2024-12-31 $17,247,000 40.000000 19.20% $13,942,681 $3,304,319 Edit
BrightNest Consumer Brands - Alex Christie Foodservice 2024-12-31 $5,681,000 38.500000 18.10% $4,652,739 $1,028,261 Edit
BrightNest Consumer Brands - Alex Christie Private Label 2024-12-31 $3,836,000 34.400000 14.80% $3,268,272 $567,728 Edit
BrightNest Consumer Brands - Alex Christie Retail Brands 2024-12-31 $7,730,000 43.800000 22.10% $6,021,670 $1,708,330 Edit
Page 4 of 4
Previous Next