Borrowing Base
BBC Availability
Manage borrowing base availability values and periods.
| Borrower | Period | Net Collateral | Outstanding Balance | Availability | Availability % | |
|---|---|---|---|---|---|---|
| Keystone Lumber Co. - Michael Donovan | 2025-12-26 | $88,450,000 | $49,900,000 | $38,550,000 | 43.58% | Edit |
| Aetherion AeroSpace Systems - Morgan Sullivan | 2025-12-26 | $62,520,000 | $31,150,000 | $31,370,000 | 50.18% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-11-30 | $43,879,560 | $33,436,224.72 | $10,443,335.28 | 23.80% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-11-30 | $107,265,600 | $63,472,500 | $43,793,100 | 40.83% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-10-31 | $42,387,655 | $33,101,863 | $9,285,792 | 21.91% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-10-31 | $108,338,256 | $66,646,125 | $41,692,131 | 38.48% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-09-30 | $42,472,430 | $32,770,844 | $9,701,586 | 22.84% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-09-30 | $110,505,021 | $63,980,280 | $46,524,741 | 42.10% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-08-31 | $41,962,761 | $32,443,136 | $9,519,625 | 22.69% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-08-31 | $108,294,921 | $65,259,886 | $43,035,035 | 39.74% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-07-31 | $40,368,176 | $32,443,136 | $7,925,040 | 19.63% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-07-31 | $111,543,768 | $64,607,287 | $46,936,481 | 42.08% | Edit |
| BrightNest Consumer Brands - Alex Christie | 2025-06-30 | $41,054,435 | $33,416,430 | $7,638,005 | 18.60% | Edit |
| IronPeak Building Systems - Avery Bennett | 2025-06-30 | $112,659,206 | $65,899,432 | $46,759,774 | 41.51% | Edit |
Page 2 of 2
Previous
Next