Settings
Collateral Limits
| Borrower | Division | Collateral Type | Collateral Sub-Type | USD Limit | % Limit | Borrower ID | |
|---|---|---|---|---|---|---|---|
| IronPeak Building Systems | All Divisions | Accounts Receivable | Accounts Receivable | $40,000,000 | 95% | 2 | Edit |
| IronPeak Building Systems | All Divisions | Finished Goods | Finished Goods | $25,000,000 | 80% | 2 | Edit |
| IronPeak Building Systems | All Divisions | Inventory | Inventory | $50,000,000 | 80% | 2 | Edit |
| IronPeak Building Systems | All Divisions | Raw Materials | Raw materials | $35,000,000 | 75% | 2 | Edit |
| IronPeak Building Systems | All Divisions | Work-In-Process | Work-In-Process | $15,000,000 | 50% | 2 | Edit |
| BrightNest Consumer Brands | Foodservice | Accounts Receivable | Accounts Receivable | $50,000,000 | 90% | 1 | Edit |
| BrightNest Consumer Brands | Foodservice | Finished Goods | Finished Goods | $30,000,000 | 100% | 1 | Edit |
| BrightNest Consumer Brands | Foodservice | Raw Materials | Raw Materials | $15,000,000 | 50% | 1 | Edit |
| BrightNest Consumer Brands | Foodservice | Work-In-Process | Work-In-Process | $5,000,000 | 40% | 1 | Edit |
| BrightNest Consumer Brands | Private Label | Accounts Receivable | Accounts Receivable | $50,000,000 | 90% | 1 | Edit |
| BrightNest Consumer Brands | Private Label | Finished Goods | Finished Goods | $30,000,000 | 100% | 1 | Edit |
| BrightNest Consumer Brands | Private Label | Raw Materials | Raw Materials | $15,000,000 | 50% | 1 | Edit |
| BrightNest Consumer Brands | Private Label | Work-In-Process | Work-In-Process | $5,000,000 | 40% | 1 | Edit |
| BrightNest Consumer Brands | Retail Brands | Accounts Receivable | Accounts Receivable | $50,000,000 | 90% | 1 | Edit |
| BrightNest Consumer Brands | Retail Brands | Finished Goods | Finished Goods | $30,000,000 | 100% | 1 | Edit |
Page 1 of 2
Previous
Next