Accounts Receivable
Collateral Overview
| Borrower | Main Type | Sub Type | Beginning Collateral | Ineligibles | Eligible Collateral | NOLV % | Dilution Rate | Advanced Rate | Rate Limit | Utilized Rate | Pre-Reserve Collateral | Reserves | Net Collateral | Borrower ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands - Alex Christie | Accounts Receivable | Accounts Receivable | $24,026,412.32 | -$2,599,691.55 | $21,426,720.77 | 90% | 100% | 90% | 90% | 90% | $19,284,048.69 | -$1,748,856.94 | $17,535,191.75 | 1 | Edit |
| BrightNest Consumer Brands - Alex Christie | Inventory | Finished Goods | $17,244,591.64 | -$1,379,567.36 | $15,865,024.28 | 64.27% | 85% | 54.63% | 100% | 54.63% | $8,667,214.25 | $0 | $8,667,214.25 | 1 | Edit |
| BrightNest Consumer Brands - Alex Christie | Inventory | Raw Materials | $8,427,622.35 | -$1,531,374.18 | $6,896,248.17 | 26.69% | 85% | 22.69% | 50% | 22.69% | $1,564,443.11 | $0 | $1,564,443.11 | 1 | Edit |
| BrightNest Consumer Brands - Alex Christie | Inventory | Work-In-Process | $2,964,502.23 | -$507,920.76 | $2,456,581.47 | 10.38% | 85% | 8.82% | 40% | 8.82% | $216,710.55 | $0 | $216,710.55 | 1 | Edit |
| BrightNest Consumer Brands - Alex Christie | Other Collateral | Machinery And Equipment | $22,120,000 | -$2,250,000 | $19,870,000 | 80% | 100% | 80% | 85% | 80% | $15,896,000 | $0 | $15,896,000 | 1 | Edit |
| IronPeak Building Systems - Avery Bennett | Inventory | Finished Goods | $19,360,000 | $2,600,000 | $16,760,000 | 82.90% | 95% | 78.80% | 90% | 78.80% | $13,202,460 | $0 | $13,202,460 | 2 | Edit |
| IronPeak Building Systems - Avery Bennett | Inventory | Raw Materials | $28,180,000 | $4,870,000 | $23,310,000 | 75.50% | 95% | 78.80% | 75% | 78.80% | $13,202,460 | $0 | $13,202,460 | 2 | Edit |
| IronPeak Building Systems - Avery Bennett | Inventory | Work-in-Progress | $17,540,000 | $2,520,000 | $15,020,000 | 43% | 100% | 40.90% | 50% | 40.90% | $6,138,804 | $0 | $6,138,804 | 2 | Edit |
| SummitCore Materials Group - Jordan Hayes | Inventory | Finished Goods | $1,450,000 | $180,000 | $1,250,000 | 68% | — | 85% | — | — | $50,000 | $25,000 | $1,045,000 | 3 | Edit |
| SummitCore Materials Group - Jordan Hayes | Inventory | Raw Materials | $510,000 | $60,000 | $450,000 | 60% | — | 75% | — | — | $15,000 | $10,000 | $380,000 | 3 | Edit |
| SummitCore Materials Group - Jordan Hayes | Inventory | Work-in-Progress | $300,000 | $40,000 | $245,000 | 55% | — | 65% | — | — | $10,000 | $5,000 | $200,000 | 3 | Edit |
| Redwood Ridge Manufacturing - Casey Caldwell | Inventory | Finished Goods | $1,450,000 | $180,000 | $1,250,000 | 68% | — | 85% | — | — | $50,000 | $25,000 | $1,045,000 | 4 | Edit |
| Redwood Ridge Manufacturing - Casey Caldwell | Inventory | Raw Materials | $510,000 | $60,000 | $450,000 | 60% | — | 75% | — | — | $15,000 | $10,000 | $380,000 | 4 | Edit |
| Redwood Ridge Manufacturing - Casey Caldwell | Inventory | Work-in-Progress | $300,000 | $40,000 | $245,000 | 55% | — | 65% | — | — | $10,000 | $5,000 | $200,000 | 4 | Edit |
| Atlas Structural Products - Riley Pierce | Inventory | Finished Goods | $1,450,000 | $180,000 | $1,250,000 | 68% | — | 85% | — | — | $50,000 | $25,000 | $1,045,000 | 5 | Edit |
Page 1 of 5
Previous
Next