Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Benchmark Foodservice 0.004300 0.027800 -2.35 19.00 20.100000 -1.00 38.10 35.900000 2.20 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Cakery Specialties 0.011600 0.018000 -0.65 18.80 20.100000 -1.20 38.00 36.100000 1.90 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Canyon Ridge Foods 0.016400 0.032500 -1.61 20.00 18.800000 1.20 37.90 35.800000 2.10 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Crescent Confections 0.034100 0.029600 0.45 24.00 19.800000 4.20 37.70 35.900000 1.80 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Crown Confections 0.005000 0.026800 -2.18 21.80 20.700000 1.20 38.10 35.900000 2.20 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Evergreen Pantry Partners 0.037000 0.030300 0.67 18.80 19.400000 -0.60 37.50 35.900000 1.60 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Everyday Baking Depot 0.031400 0.031000 0.03 18.80 20.400000 -1.60 37.60 35.900000 1.70 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Golden Spoon Distributing 0.015500 0.035300 -1.99 19.00 20.300000 -1.20 37.90 35.800000 2.10 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Grandstand Foodservice 0.047800 0.032500 1.53 21.20 20.100000 1.10 37.40 35.800000 1.50 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Harmony Foodservice 0.047200 0.038300 0.89 17.40 19.600000 -2.20 37.20 35.700000 1.50 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Heritage Grocery Group 0.053300 0.032200 2.11 18.60 19.600000 -1.00 37.20 35.800000 1.30 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Holiday Baking Supply 0.050500 0.032900 1.76 18.40 19.900000 -1.50 37.20 35.800000 1.40 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Lighthouse Grocery Partners 0.022600 0.034000 -1.14 17.20 20.200000 -3.00 37.70 35.800000 1.90 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Millstone Ingredients 0.044900 0.029100 1.58 19.40 19.800000 -0.40 37.40 35.900000 1.50 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 NexGen Baking Supply 0.026500 0.024500 0.20 21.50 19.600000 1.90 37.80 36.000000 1.80 Edit
Page 5 of 7