Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Premium Dessert Partners 0.042300 0.032300 1.01 23.10 20.100000 3.00 37.60 35.800000 1.70 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Prime Pantry Distributors 0.004800 0.033400 -2.86 17.90 19.000000 -1.20 38.10 35.800000 2.30 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 PureJoy Ingredients 0.013500 0.029600 -1.61 19.00 19.000000 37.90 35.900000 2.10 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Silverline Retail Foods 0.048600 0.028500 2.00 18.10 19.600000 -1.50 37.20 35.900000 1.30 Edit
BrightNest Consumer Brands · Alex Christie Private Label 2025-11-30 Vista Baking Supply 0.004000 0.018800 -1.48 18.60 20.500000 -1.90 38.10 36.100000 2.10 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Benchmark Foodservice 0.063700 0.032800 3.09 19.30 21.200000 -2.00 52.00 47.600000 4.40 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Cornerstone Food Group 0.006000 0.024500 -1.85 24.70 21.900000 2.80 54.00 47.900000 6.20 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Crown Confections 0.067700 0.026900 4.08 20.20 21.800000 -1.60 51.90 47.800000 4.10 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Everbright Grocery Group 0.052100 0.028500 2.36 18.50 22.300000 -3.80 52.30 47.700000 4.60 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 FirstChoice Grocery Group 0.033100 0.033900 -0.08 22.50 21.600000 0.90 53.20 47.600000 5.60 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Golden Spoon Distributing 0.001300 0.031400 -3.01 18.30 21.600000 -3.30 54.20 47.700000 6.50 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Greenfield Baking Supply 0.015000 0.027400 -1.25 22.60 21.400000 1.20 53.70 47.800000 6.00 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Harborview Foods 0.024200 0.031100 -0.70 19.10 22.300000 -3.30 53.40 47.700000 5.70 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Harvest Lane Foods 0.018000 0.020300 -0.23 23.30 22.600000 0.70 53.60 48.000000 5.70 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Heritage Grocery Group 0.033000 0.027000 0.60 20.00 21.600000 -1.60 53.10 47.800000 5.30 Edit
Page 6 of 7