Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 HighPoint Baking Group 0.023200 0.024700 -0.16 18.70 21.700000 -3.00 53.40 47.800000 5.60 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 KitchenPro Wholesale 0.038200 0.041800 -0.36 19.70 21.100000 -1.40 52.90 47.400000 5.50 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Millstone Ingredients 0.065800 0.037900 2.78 22.00 21.100000 0.90 52.10 47.500000 4.60 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 NexGen Baking Supply 0.006800 0.025300 -1.84 18.70 21.200000 -2.60 54.00 47.800000 6.10 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Peak Season Foods 0.072500 0.038900 3.36 17.40 22.100000 -4.70 51.50 47.500000 4.10 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Rainbow Topping Company 0.012700 0.027700 -1.49 25.00 23.300000 1.70 53.80 47.800000 6.00 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Silverline Retail Foods 0.020300 0.032100 -1.17 21.70 21.700000 -0.10 53.50 47.700000 5.90 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 SugarRush Brands 0.045600 0.032000 1.36 23.30 22.900000 0.40 52.80 47.700000 5.10 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Sunrise Baking Supply 0.031400 0.033500 -0.21 18.60 22.600000 -4.10 53.10 47.600000 5.40 Edit
BrightNest Consumer Brands · Alex Christie Retail Brands 2025-11-30 Unity Grocery Group 0.024200 0.031900 -0.78 21.10 22.600000 -1.40 53.40 47.700000 5.70 Edit
Page 7 of 7
Previous Next