Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Crescendo Food Partners 0.051200 0.031300 1.99 18.50 20.500000 -1.90 41.70 41.700000 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Crescent Confections 0.009800 0.030000 -2.03 20.20 21.300000 -1.10 42.80 41.800000 0.90 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Elm Street Grocery Supply 0.029400 0.037900 -0.85 20.90 20.800000 0.10 42.30 41.600000 0.70 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Festive Food Group 0.055400 0.022400 3.29 19.90 21.000000 -1.10 41.70 42.000000 -0.30 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 FirstChoice Grocery Group 0.000900 0.031200 -3.03 23.80 21.300000 2.40 43.00 41.800000 1.20 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Golden Spoon Distributing 0.005500 0.021000 -1.55 16.90 21.100000 -4.30 42.90 42.000000 0.90 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Greenfield Baking Supply 0.055800 0.026700 2.91 18.90 19.900000 -1.10 41.70 41.800000 -0.20 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Metro Grocery Partners 0.015700 0.036900 -2.12 20.60 20.800000 -0.20 42.60 41.700000 1.00 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Momentum Food Partners 0.004500 0.030300 -2.59 23.20 20.400000 2.80 42.90 41.800000 1.10 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 National Dessert Supply 0.060000 0.028000 3.20 20.90 21.300000 -0.40 41.70 41.800000 -0.20 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Peak Season Foods 0.011400 0.030300 -1.89 21.90 21.000000 0.90 42.80 41.800000 1.00 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Premier Baking Goods 0.025100 0.029700 -0.46 17.70 20.600000 -2.90 42.40 41.800000 0.60 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Premium Dessert Partners 0.004300 0.025700 -2.14 20.00 20.700000 -0.70 42.90 41.900000 1.00 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Sterling Pantry Supply 0.013300 0.034300 -2.11 19.50 21.400000 -1.90 42.70 41.700000 1.00 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Urban Market Partners 0.001600 0.037600 -3.59 17.80 20.200000 -2.50 43.00 41.600000 1.30 Edit
Page 4 of 7