Concentration ADO/DSO
Borrower

Accounts Receivable

Concentration ADO/DSO

Borrower Division As Of Date Customer Current Concentration % Avg TTM Concentration % Variance Concentration (pp) Current ADO (Days) Avg TTM ADO (Days) Variance ADO (Days) Current DSO (Days) Avg TTM DSO (Days) Variance DSO (Days)
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Greenfield Baking Supply 0.000300 0.029800 -2.96 20.20 20.600000 -0.40 46.80 43.100000 3.70 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Holiday Baking Supply 0.034200 0.030800 0.34 25.90 21.300000 4.60 46.10 43.100000 3.00 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Lighthouse Grocery Partners 0.034800 0.018700 1.61 25.80 20.700000 5.10 46.10 43.400000 2.70 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Premier Baking Goods 0.050600 0.035900 1.47 21.00 20.500000 0.40 45.50 43.000000 2.50 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Premium Dessert Partners 0.036600 0.031900 0.47 21.40 21.700000 -0.40 45.90 43.100000 2.80 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Signature Kitchens Retail 0.035500 0.033100 0.23 20.90 21.700000 -0.70 45.90 43.100000 2.80 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 SugarRush Brands 0.016200 0.026600 -1.03 20.50 21.600000 -1.10 46.40 43.200000 3.20 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Summit Crest Baking 0.053500 0.022700 3.08 23.60 20.600000 3.00 45.60 43.300000 2.30 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 SweetTreat Markets 0.033000 0.026900 0.61 24.60 21.000000 3.60 46.10 43.200000 2.90 Edit
BrightNest Consumer Brands · Alex Christie All Divisions 2025-11-30 Topping Innovations 0.001200 0.028000 -2.68 22.00 20.400000 1.70 46.80 43.200000 3.60 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Benchmark Foodservice 0.047700 0.032900 1.48 24.10 20.300000 3.80 42.10 41.700000 0.40 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 BlueSky Foodservice 0.002300 0.042300 -3.99 21.30 20.600000 0.70 42.90 41.500000 1.40 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Canyon Ridge Foods 0.052600 0.028300 2.43 23.60 20.500000 3.20 42.00 41.800000 0.10 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Celebration Ingredients 0.015600 0.029800 -1.43 22.80 20.600000 2.30 42.70 41.800000 0.90 Edit
BrightNest Consumer Brands · Alex Christie Foodservice 2025-11-30 Classic Confections Co. 0.047500 0.036300 1.12 20.60 19.900000 0.70 41.90 41.600000 0.30 Edit
Page 3 of 7