Accounts Receivable
Concentration ADO/DSO
| Borrower | Division | As Of Date | Customer | Current Concentration % | Avg TTM Concentration % | Variance Concentration (pp) | Current ADO (Days) | Avg TTM ADO (Days) | Variance ADO (Days) | Current DSO (Days) | Avg TTM DSO (Days) | Variance DSO (Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Apex Commercial Contractors | 4.940000 | 4.620000 | — | 46.00 | 49.000000 | — | 52.00 | 55.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Atlas Construction Services | 2.340000 | 2.140000 | — | 55.00 | 59.000000 | — | 61.00 | 63.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | BluePeak Builders | 2.530000 | 2.710000 | — | 48.00 | 45.000000 | — | 54.00 | 51.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Cornerstone Structures | 2.250000 | 2.460000 | — | 57.00 | 53.000000 | — | 63.00 | 59.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | CrossPoint Builders | 1.590000 | 1.720000 | — | 50.00 | 47.000000 | — | 56.00 | 53.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | ForgeBuild Partners | 1.520000 | 1.380000 | — | 58.00 | 64.000000 | — | 65.00 | 70.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Granite Ridge Contractors | 2.090000 | 1.920000 | — | 53.00 | 57.000000 | — | 59.00 | 63.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | HarborView Construction | 3.540000 | 3.760000 | — | 49.00 | 47.000000 | — | 55.00 | 53.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | HighMark Structures | 1.460000 | 1.580000 | — | 51.00 | 48.000000 | — | 57.00 | 54.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Horizon Commercial Build | 1.930000 | 1.770000 | — | 47.00 | 51.000000 | — | 53.00 | 57.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Ironclad Contractors Group | 3.030000 | 3.270000 | — | 52.00 | 49.000000 | — | 58.00 | 55.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | IronWorks BuildCo | 2.020000 | 2.180000 | — | 54.00 | 50.000000 | — | 60.00 | 56.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Keystone Industrial Build | 3.290000 | 3.040000 | — | 56.00 | 60.000000 | — | 62.00 | 66.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | Legacy Construction Group | 1.400000 | 1.280000 | — | 45.00 | 49.000000 | — | 51.00 | 55.000000 | — | Edit |
| IronPeak Building Systems · Avery Bennett | All Divisions | 2025-12-31 | North Ridge Builders | 4.310000 | 4.580000 | — | 51.00 | 48.000000 | — | 57.00 | 54.000000 | — | Edit |
Page 1 of 7
Previous
Next