Customer Aging Comp by Past Due
Borrower

Accounts Receivable

Customer Aging Comp by Past Due

Borrower Division As Of Date Customer Current 0-30 31-60 61-90 91+ Total % of Total
IronPeak Building Systems · Avery Bennett All 2025-12-31 RedStone Development Co. $726,000 $218,000 $133,000 $73,000 $60,000 $1,210,000 3.46% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Rhode Island Engineering $257,000 $102,000 $57,000 $39,000 $32,000 $487,000 1.39% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Riverbend Construction $524,000 $114,000 $53,000 $38,000 $30,000 $759,000 2.17% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 SteelSpan Constructors $482,000 $142,000 $79,000 $47,000 $40,000 $790,000 2.26% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Summit Steel & Frame $1,021,000 $275,000 $146,000 $97,000 $81,000 $1,620,000 4.63% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Titan Industrial Projects $418,000 $137,000 $79,000 $50,000 $36,000 $720,000 2.06% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Benchmark Foodservice $114,607 $55,997 $37,571 $59,754 $16,358 $284,287 5.11% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Classic Confections Co. $46,675 $17,075 $5,819 $52,600 $12,787 $134,956 2.42% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 CloverLane Foods $138,817 $78,540 $40,474 $7,367 $48,418 $313,616 5.63% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Crescent Confections $127,437 $105,845 $68,073 $84,556 $36,749 $422,660 7.59% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Crown Confections $144,679.99 $81,003 $52,759 $36,382 $139,937 $454,760.99 8.17% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Everyday Baking Depot $93,820 $46,274 $17,155 $31,914 $33,890 $223,053 4.01% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Factory Direct Baking $37,746 $26,001 $13,844 $62,601 $6,612 $146,804 2.64% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Festive Food Group $79,130 $93,486 $74,090 $34,022 $11,556 $292,284 5.25% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Frontier Foodservice $99,271 $59,693 $35,318 $47,795 $45,669 $287,746 5.17% Edit
Page 4 of 5