Customer Aging Comp by Past Due
Borrower

Accounts Receivable

Customer Aging Comp by Past Due

Borrower Division As Of Date Customer Current 0-30 31-60 61-90 91+ Total % of Total
IronPeak Building Systems · Avery Bennett All 2025-12-31 Apex Commercial Contractors $1,548,000 $301,000 $151,000 $86,000 $64,000 $2,150,000 6.15% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Atlas Construction Services $673,000 $163,000 $92,000 $51,000 $41,000 $1,020,000 2.92% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 BluePeak Builders $781,000 $154,000 $77,000 $44,000 $44,000 $1,100,000 3.14% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 BlueRiver Contracting $262,000 $88,000 $48,000 $32,000 $30,000 $460,000 1.31% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Cornerstone Structures $608,000 $167,000 $98,000 $59,000 $49,000 $981,000 2.80% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 FordgeBuild Partners $416,000 $112,000 $59,000 $40,000 $33,000 $660,000 1.89% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Frontier Structures Group $279,000 $92,000 $50,000 $34,000 $30,000 $485,000 1.39% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Granite Ridge Contractors $619,000 $137,000 $73,000 $46,000 $36,000 $911,000 2.60% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 HarborView Construction $1,078,000 $200,000 $123,000 $77,000 $62,000 $1,540,000 4.40% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Ironclad Contractors Group $884,000 $198,000 $119,000 $66,000 $53,000 $1,320,000 3.77% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 IronWorks BuildCo $563,000 $150,000 $79,000 $53,000 $35,000 $880,000 2.52% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Keystone Industrial Builders $930,000 $229,000 $143,000 $72,000 $57,000 $1,431,000 4.09% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 North Ridge Builders $1,294,000 $281,000 $150,000 $75,000 $75,000 $1,875,000 5.36% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $331,468.41 $62,121.95 $47,014.93 $7,395.85 $5,185.66 $453,186.80 1.30% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Other Customers $331,468.41 $62,121.95 $47,014.93 $7,395.85 $5,185.66 $453,186.80 1.30% Edit
Page 1 of 5
Previous Next