Accounts Receivable
Customer Aging Comp by Past Due
| Borrower | Division | As Of Date | Customer | Current | 0-30 | 31-60 | 61-90 | 91+ | Total | % of Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Golden Spoon Distributing | $104,219 | $54,543 | $91,198 | $21,604 | $10,838 | $282,402 | 5.07% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Greenfield Baking Supply | $123,201 | $79,564 | $14,784 | $179,027 | $11,927 | $408,503 | 7.34% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Harvest Lane Foods | $64,474 | $42,495 | $43,909 | $7,763 | $14,558 | $173,199 | 3.11% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Heritage Grocery Group | $67,752 | $20,499 | $20,514 | $53,334 | $14,956 | $177,055 | 3.18% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Holiday Baking Supply | $81,834 | $110,761 | $21,870 | $40,461 | $16,579 | $271,505 | 4.88% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Peak Season Foods | $124,058 | $46,302 | $17,626 | $53,525 | $56,965 | $298,476 | 5.36% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Premier Baking Goods | $83,988 | $26,679 | $66,791 | $141,212 | $24,926 | $343,596 | 6.17% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Premium Dessert Partners | $131,292 | $38,573 | $40,318 | $38,934 | $28,602 | $277,719 | 4.99% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | SugarRush Brands | $126,828 | $43,424 | $81,025 | $22,496 | $15,940 | $289,713 | 5.20% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Topping Innovations | $126,111 | $61,238 | $111,667 | $8,927 | $21,995 | $329,938 | 5.93% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 2025-11-30 | Urban Market Partners | $56,550 | $20,451 | $70,432 | $5,720 | $2,943 | $156,096 | 2.80% | Edit |
| BrightNest Consumer Brands · Alex Christie | All | 0225-11-30 | Factory Direct Baking | $37,746 | $26,001 | $13,844 | $62,601 | $6,612 | $146,804 | 100% | Edit |
Page 5 of 5
Previous
Next