Customer Aging Comp by Total
Borrower

Accounts Receivable

Customer Aging Comp by Total

Borrower Division As Of Date Customer Current 0-30 31-60 61-90 91+ Total % of Total
IronPeak Building Systems · Avery Bennett All 2025-12-31 Apex Commercial Contractors $1,548,000 $301,000 $151,000 $86,000 $64,000 $2,150,000 4.81% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Atlas Construction Services $673,000 $163,000 $92,000 $51,000 $41,000 $1,020,000 2.28% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 BluePeak Builders $781,000 $154,000 $77,000 $44,000 $44,000 $1,100,000 2.46% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Cornerstone Structures $608,000 $167,000 $98,000 $59,000 $49,000 $981,000 2.19% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 CrossPoint Builders $497,000 $97,000 $41,000 $28,000 $28,000 $691,000 1.55% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 ForgeBuild Partners $497,000 $97,000 $41,000 $28,000 $28,000 $691,000 1.55% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Granite Ridge Contractors $619,000 $137,000 $73,000 $46,000 $36,000 $911,000 2.04% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 HarborView Construction $1,078,000 $200,000 $123,000 $77,000 $62,000 $1,540,000 3.45% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 HighMark Structures $445,000 $89,000 $44,000 $32,000 $25,000 $635,000 1.42% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Horizon Commercial Builders $613,000 $109,000 $50,000 $34,000 $34,000 $840,000 1.88% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Ironclad Contractors Group $884,000 $198,000 $119,000 $66,000 $53,000 $1,320,000 2.95% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 IronWorks BuildCo $563,000 $150,000 $79,000 $53,000 $35,000 $880,000 1.97% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Keystone Industrial Builders $930,000 $229,000 $143,000 $72,000 $57,000 $1,431,000 3.20% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 Legacy Construction Group $457,000 $73,000 $37,000 $24,000 $18,000 $609,000 1.36% Edit
IronPeak Building Systems · Avery Bennett All 2025-12-31 North Ridge Builders $1,294,000 $281,000 $150,000 $75,000 $75,000 $1,875,000 4.19% Edit
Page 1 of 6
Previous Next