Customer Aging Comp by Total
Borrower

Accounts Receivable

Customer Aging Comp by Total

Borrower Division As Of Date Customer Current 0-30 31-60 61-90 91+ Total % of Total
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Canyon Ridge Foods $766,117.65 $68,308.52 $49,372.68 $35,752.21 $27,240.94 $946,792 5.30% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Cedar Grove Food Group $809,482.80 $72,175.04 $52,167.36 $37,775.92 $28,782.88 $1,000,384 5.60% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Classic Confections Co. $260,190.90 $23,199.12 $16,768.08 $12,142.26 $9,251.64 $321,552 1.80% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Crescendo Food Partners $737,207.55 $65,730.84 $47,509.56 $34,403.07 $26,212.98 $911,064 5.10% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Crown Confections $982,943.40 $87,641.12 $63,346.08 $45,870.76 $34,950.64 $1,214,752 6.80% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Everbright Grocery Group $751,662.60 $67,019.68 $48,441.12 $35,077.64 $26,726.96 $928,928 5.20% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Festive Food Group $795,027.75 $70,886.20 $51,235.80 $37,101.35 $28,268.90 $982,520 5.50% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Grandstand Foodservice $505,926.75 $45,109.40 $32,604.60 $23,609.95 $17,989.30 $625,240 3.50% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Greenfield Baking Supply $809,482.80 $72,175.04 $52,167.36 $37,775.92 $28,782.88 $1,000,384 5.60% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Harmony Foodservice $216,825.75 $19,332.60 $13,973.40 $10,118.55 $7,709.70 $267,960 1.50% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Heritage Grocery Group $766,117.65 $68,308.52 $49,372.68 $35,752.21 $27,240.94 $946,792 5.30% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Holiday Baking Supply $722,752.50 $64,442 $46,578 $33,728.50 $25,699 $893,200 5% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Millstone Ingredients $954,033.30 $85,063.44 $61,482.96 $44,521.62 $33,922.68 $1,179,024 6.60% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 National Dessert Supply $867,303 $77,330.40 $55,893.60 $40,474.20 $30,838.80 $1,071,840 6% Edit
BrightNest Consumer Brands · Alex Christie All 2025-11-30 Peak Season Foods $1,040,763.60 $92,796.48 $67,072.32 $48,569.04 $37,006.56 $1,286,208 7.20% Edit
Page 5 of 6