FG Composition
Borrower

FG Inventory

FG Composition

Borrower Borrower ID Division As Of Date Available 0-13 13-26 26-39 39-52 52+ No Sales Inline % Excess %
IronPeak Building Systems 2 All Divisions 2025-12-31 69% 31% Edit
BrightNest Consumer Brands 1 All Divisions 2025-11-30 $15,865,024.29 $8,214,046.77 $5,472,991.22 $1,080,555.21 $650,050.20 $320,045.97 $127,334.90 86.27% 13.73% Edit
IronPeak Building Systems 2 All Divisions 2025-11-30 71% 29% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 $4,352,372.76 $2,351,808.41 $1,270,782.70 $344,114.55 $220,417.69 $141,044.58 $24,204.82 83.23% 16.77% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 $3,047,404.76 $1,664,451.07 $976,298.37 $169,791.31 $115,529.39 $53,221 $68,113.62 86.66% 13.34% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-11-30 $8,465,246.77 $4,197,787.29 $3,225,910.15 $566,649.35 $314,103.12 $125,780.39 $35,016.46 87.70% 12.30% Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 $14,911,969.76 $7,506,980.51 $4,800,138.91 $1,138,181.31 $758,040.51 $379,046.45 $329,582.06 82.53% 17.47% Edit
IronPeak Building Systems 2 All Divisions 2025-10-31 74% 26% Edit
BrightNest Consumer Brands 1 Foodservice 2025-10-31 $4,393,566.54 $2,117,444.30 $1,521,151.10 $348,112.43 $210,250.50 $81,256.04 $115,352.16 82.82% 17.18% Edit
BrightNest Consumer Brands 1 Private Label 2025-10-31 $3,086,148.05 $1,620,941.24 $954,828.10 $223,328.26 $161,143.75 $70,582.40 $55,324.30 83.46% 16.54% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 $7,432,255.17 $3,768,594.97 $2,324,159.71 $566,740.62 $386,646.26 $227,208.01 $158,905.60 81.98% 18.02% Edit
IronPeak Building Systems 2 All Divisions 2025-09-30 77% 23% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 $14,999,478.05 $7,955,670.81 $5,035,562.50 $874,644.36 $627,015.18 $337,835.62 $168,749.58 86.61% 13.39% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 $4,567,206.66 $2,262,272.68 $1,466,168.34 $382,946.10 $250,234.49 $164,286.57 $41,298.49 81.64% 18.36% Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 $3,202,289.53 $1,749,019.64 $1,041,529.11 $186,063.32 $132,831.08 $65,254.12 $27,592.26 87.14% 12.86% Edit
Page 1 of 4
Previous Next