FG Composition
Borrower

FG Inventory

FG Composition

Borrower Borrower ID Division As Of Date Available 0-13 13-26 26-39 39-52 52+ No Sales Inline % Excess %
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 $7,229,981.86 $3,944,378.49 $2,527,865.05 $305,634.94 $243,949.61 $108,294.93 $99,858.83 89.52% 10.48% Edit
IronPeak Building Systems 2 All Divisions 2025-08-31 80.80% 19.20% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 $15,077,368.65 $7,665,690.35 $5,567,647.15 $915,384.22 $549,286.23 $228,669.46 $150,691.23 87.77% 12.23% Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 $4,337,651.20 $2,156,654.95 $1,737,819.20 $178,781.46 $129,686.99 $78,036.95 $56,671.65 89.78% 10.22% Edit
BrightNest Consumer Brands 1 Private Label 2025-08-31 $3,444,352.79 $1,803,412.63 $1,108,915.23 $292,256.71 $139,267.91 $60,310.47 $40,189.84 84.55% 15.45% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 $7,295,364.66 $3,705,622.77 $2,720,912.72 $444,346.05 $280,331.33 $90,322.04 $53,829.74 88.09% 11.91% Edit
IronPeak Building Systems 2 All Divisions 2025-07-31 84% 16% Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 $15,004,598.45 $7,369,544.58 $4,710,083.34 $1,422,883.03 $892,364.13 $510,413.01 $99,310.34 80.51% 19.49% Edit
BrightNest Consumer Brands 1 Foodservice 2025-07-31 $4,563,278.19 $2,185,882.48 $1,751,743.87 $253,482.71 $173,360.77 $122,667.39 $76,140.96 86.29% 13.71% Edit
BrightNest Consumer Brands 1 Private Label 2025-07-31 $3,002,628.49 $1,432,897.18 $891,404.63 $312,890.93 $172,392.98 $72,909.81 $120,132.96 77.41% 22.59% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-07-31 $7,438,691.77 $3,750,764.92 $2,066,934.84 $856,509.39 $546,610.38 $314,835.81 -$96,963.58 78.21% 21.79% Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 $15,771,836.52 $8,294,492.61 $5,454,196.28 $859,694.89 $607,878.55 $357,005.75 $198,568.46 87.17% 12.83% Edit
IronPeak Building Systems 2 All Divisions 2025-06-30 86% 14% Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 $4,672,241.83 $2,209,396.32 $1,671,542.18 $329,877.36 $233,108.62 $153,226.99 $75,090.36 83.06% 16.94% Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 $2,973,831.62 $1,585,113.11 $1,051,018.21 $137,003.68 $115,929.32 $56,830.45 $27,936.86 88.64% 11.36% Edit
Page 2 of 4