FG Composition
Borrower

FG Inventory

FG Composition

Borrower Borrower ID Division As Of Date Available 0-13 13-26 26-39 39-52 52+ No Sales Inline % Excess %
BrightNest Consumer Brands 1 Retail Brands 2025-06-30 $8,125,763.07 $4,499,983.18 $2,731,635.89 $392,813.85 $258,840.61 $146,948.31 $95,541.24 89% 11% Edit
IronPeak Building Systems 2 All Divisions 2025-05-31 82% 18% Edit
BrightNest Consumer Brands 1 All Divisions 2025-05-31 $15,545,928.53 $8,329,851.74 $5,229,786.93 $1,035,236.50 $597,367.37 $262,510.57 $91,175.41 87.22% 12.78% Edit
BrightNest Consumer Brands 1 Foodservice 2025-05-31 $4,708,626.47 $2,651,170.52 $1,515,146.93 $285,647.23 $141,495.06 $82,495.26 $32,671.47 88.48% 11.52% Edit
BrightNest Consumer Brands 1 Private Label 2025-05-31 $3,457,983.33 $1,806,865.85 $1,268,264.82 $200,903.99 $99,403.45 $59,312.49 $23,232.73 88.93% 11.07% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-05-31 $7,379,318.73 $3,871,815.37 $2,446,375.18 $548,685.28 $356,468.86 $120,702.82 $35,271.21 85.62% 14.38% Edit
BrightNest Consumer Brands 1 All Divisions 2025-04-30 $15,772,067.72 $7,617,677.90 $5,127,327.79 $1,412,684.57 $1,016,260.25 $455,386.92 $142,730.30 80.81% 19.19% Edit
IronPeak Building Systems 2 All Divisions 2025-04-30 85% 15% Edit
BrightNest Consumer Brands 1 Foodservice 2025-04-30 $4,719,640.02 $2,432,150.68 $1,730,447.40 $250,724.12 $189,607.66 $63,031.70 $53,678.46 88.20% 11.80% Edit
BrightNest Consumer Brands 1 Private Label 2025-04-30 $3,301,130.14 $1,669,309.41 $1,021,240.72 $261,501.83 $187,331.45 $93,600.12 $68,146.61 81.50% 18.50% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-04-30 $7,751,297.56 $3,516,217.81 $2,375,639.67 $900,458.62 $639,321.14 $298,755.10 $20,905.23 76.01% 23.99% Edit
BrightNest Consumer Brands 1 All Divisions 2025-03-31 $15,064,189.70 $7,419,375.66 $4,822,729.80 $1,332,672.14 $880,379.28 $465,750.52 $143,282.31 81.27% 18.73% Edit
IronPeak Building Systems 2 All Divisions 2025-03-31 83% 17% Edit
BrightNest Consumer Brands 1 Foodservice 2025-03-31 $4,414,736.99 $1,892,586.64 $1,545,906.14 $424,321.89 $302,626.11 $141,377.02 $107,919.19 77.89% 22.11% Edit
BrightNest Consumer Brands 1 Private Label 2025-03-31 $3,169,526.10 $1,558,808.23 $886,989.84 $335,784.23 $228,236.16 $105,159.80 $54,547.83 77.17% 22.83% Edit
Page 3 of 4