FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Bulk Wholesale Items Inline $61,361.56 $91,149.08 $71,948.97 1.17% 78.94% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Excess - Total Excess $1,339,292.40 $1,989,442.07 $579,259.63 43.25% 29.12% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Food Coloring & Dyes Inline $676,946.34 $1,005,564.97 $781,733.55 1.15% 77.74% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Icings & Frostings Inline $823,867.82 $1,223,808.41 $1,002,506.86 1.22% 81.92% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Molds & Specialty Tools Inline $143,754.42 $213,538.95 $177,720.63 1.24% 83.23% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Other Inline $403,058.84 $598,720.80 $493,243.35 1.22% 82.38% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Packaging Components Inline $521,897.92 $775,249.44 $599,034.27 1.15% 77.27% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Seasonal / Holiday Items Inline $813,795.40 $1,208,846.41 $936,190.33 1.15% 77.44% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Sprinkles & Toppings Inline $1,228,308.60 $1,824,582 $1,446,844.85 1.18% 79.30% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Baking Decorations Inline $1,312,377.44 $1,782,152.96 $1,451,761.39 1.11% 81.46% 5.640000 26.36% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Baking Mixes Inline $2,197,248.13 $2,904,875.90 $2,342,370.55 1.07% 80.64% 5.250000 24.36% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Bulk Wholesale Items Inline $1,728,554.34 $2,228,954.66 $1,860,378.73 1.08% 83.46% 4.680000 22.45% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Excess - Total Excess $2,008,055.66 $2,653,587.03 $860,957.99 42.88% 32.45% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Food Coloring & Dyes Inline $1,322,654.32 $1,765,657.88 $1,432,142.15 1.08% 81.11% 5.480000 25.09% Edit
BrightNest Consumer Brands 1 2025-09-30 All Divisions Icings & Frostings Inline $928,881.38 $1,206,809.64 $974,651.76 1.05% 80.76% 4.960000 23.03% Edit
Page 7 of 36