FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-09-30 Foodservice Sprinkles & Toppings Inline $221,670.50 $293,098.64 $244,340.19 1.10% 83.36% 4.480000 24.37% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Baking Decorations Inline $194,651.33 $228,759.35 $186,495.44 95.81% 81.52% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Baking Mixes Inline $504,751.90 $593,197.67 $487,299.46 96.54% 82.15% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Bulk Wholesale Items Inline $474,029.88 $557,092.35 $474,629.81 1% 85.20% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Excess - Total Excess $411,814.42 $483,975.11 $164,660.30 39.98% 34.02% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Food Coloring & Dyes Inline $288,954.14 $339,586.48 $277,774.97 96.13% 81.80% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Icings & Frostings Inline $266,455.43 $313,145.41 $256,827.91 96.39% 82.02% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Molds & Specialty Tools Inline $41,091.74 $48,292.09 $40,330.93 98.15% 83.51% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Other Inline $260,121.67 $305,701.81 $254,359.97 97.79% 83.21% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Packaging Components Inline $351,532.44 $413,130.14 $347,137.80 98.75% 84.03% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Seasonal / Holiday Items Inline $265,416.26 $311,924.15 $266,683.20 1% 85.50% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Private Label Sprinkles & Toppings Inline $143,470.32 $168,610.08 $142,136.12 99.07% 84.30% 4.270000 14.91% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Baking Decorations Inline $951,413 $1,369,136.57 $1,132,543.12 1.19% 82.72% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Baking Mixes Inline $1,192,183.08 $1,715,618.19 $1,342,896.63 1.13% 78.27% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Bulk Wholesale Items Inline $343,330.21 $494,071.39 $382,014.37 1.11% 77.32% 6.390000 30.51% Edit
Page 9 of 36