FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-07-31 All Divisions Packaging Components Inline $868,456.83 $1,088,019.08 $925,041.35 1.07% 85.02% 4.840000 20.18% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Seasonal / Holiday Items Inline $803,628.99 $1,031,086.72 $829,530.44 1.03% 80.45% 5.440000 22.06% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Sprinkles & Toppings Inline $1,666,349.35 $2,253,650.73 $1,798,964.44 1.08% 79.82% 6.280000 26.06% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Baking Decorations Inline $188,767.92 $244,930.48 $205,751.55 1.09% 84% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Baking Mixes Inline $490,921.98 $636,981.94 $511,544.45 1.04% 80.31% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Bulk Wholesale Items Inline $908,649.48 $1,178,992.45 $996,012.89 1.10% 84.48% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Excess - Total Excess $625,625.43 $811,762.59 $254,316.18 40.65% 31.33% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Food Coloring & Dyes Inline $266,346.77 $345,590.72 $284,109.26 1.07% 82.21% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Icings & Frostings Inline $437,736.36 $567,972.44 $470,240.70 1.07% 82.79% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Molds & Specialty Tools Inline $407,731.04 $529,039.89 $422,544.40 1.04% 79.87% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Other Inline $374,199.18 $485,531.57 $409,387.99 1.09% 84.32% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Packaging Components Inline $433,595.60 $562,599.71 $466,153.01 1.08% 82.86% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Seasonal / Holiday Items Inline $118,907.77 $154,285.42 $123,329.60 1.04% 79.94% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Foodservice Sprinkles & Toppings Inline $310,796.65 $403,265.41 $324,496.62 1.04% 80.47% 5.110000 22.93% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Baking Decorations Inline $335,146.24 $397,705.28 $339,036.56 1.01% 85.25% 4.120000 15.73% Edit
Page 14 of 36