FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Excess - Total Excess $757,702.10 $1,090,375.74 $334,997.84 44.21% 30.72% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Food Coloring & Dyes Inline $868,193.16 $1,249,378.56 $1,002,636.78 1.15% 80.25% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Icings & Frostings Inline $360,193.99 $518,339.32 $427,697.16 1.19% 82.51% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Molds & Specialty Tools Inline $159,762.66 $229,907.41 $188,225.10 1.18% 81.87% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Other Inline $314,367.25 $452,392.07 $377,713.38 1.20% 83.49% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Packaging Components Inline $632,585.55 $910,326.02 $707,938.98 1.12% 77.77% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Seasonal / Holiday Items Inline $455,950.37 $656,138.11 $543,660.09 1.19% 82.86% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-09-30 Retail Brands Sprinkles & Toppings Inline $1,194,300.49 $1,718,665.26 $1,373,661.42 1.15% 79.93% 6.390000 30.51% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Baking Decorations Inline $1,578,147.54 $2,157,118.02 $1,724,160.45 1.09% 79.93% 5.910000 26.84% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Baking Mixes Inline $1,955,473.82 $2,571,638.37 $2,139,793.45 1.09% 83.21% 5.600000 23.96% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Bulk Wholesale Items Inline $1,478,983.40 $1,886,939.78 $1,586,315.19 1.07% 84.07% 5.220000 21.62% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Excess - Total Excess $1,844,338.42 $2,433,680.43 $765,614.95 41.51% 31.46% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Food Coloring & Dyes Inline $1,231,225.01 $1,645,582.75 $1,384,526.38 1.12% 84.14% 5.780000 25.18% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Icings & Frostings Inline $1,502,818.22 $1,950,951.86 $1,611,462.44 1.07% 82.60% 5.480000 22.97% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Molds & Specialty Tools Inline $717,160.83 $980,799.82 $792,119.22 1.10% 80.76% 5.810000 26.88% Edit
Page 10 of 36