FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-11-30 All Divisions Food Coloring & Dyes Inline $942,989.91 $1,284,202.52 $1,037,406.78 1.10% 80.78% 6.850000 26.57% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Icings & Frostings Inline $1,498,937.47 $2,010,647.18 $1,565,501.03 1.04% 77.86% 6.400000 25.45% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Molds & Specialty Tools Inline $731,403.84 $960,099.55 $773,520 1.06% 80.57% 6.400000 23.82% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Other Inline $588,180.66 $756,502.46 $616,262.82 1.05% 81.46% 5.120000 22.25% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Packaging Components Inline $1,485,063.32 $1,942,274.81 $1,615,300.13 1.09% 83.17% 5.830000 23.54% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Seasonal / Holiday Items Inline $1,007,253.12 $1,308,460.80 $1,089,003.11 1.08% 83.23% 5.680000 23.02% Edit
BrightNest Consumer Brands 1 2025-11-30 All Divisions Sprinkles & Toppings Inline $2,118,929.22 $2,836,205.62 $2,358,040.52 1.11% 83.14% 6.590000 25.29% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Baking Decorations Inline $157,830.15 $202,294.48 $165,970.01 1.05% 82.04% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Baking Mixes Inline $681,060.24 $872,930.33 $722,679.05 1.06% 82.79% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Bulk Wholesale Items Inline $892,098.59 $1,143,422.96 $953,025.60 1.07% 83.35% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Excess - Total Excess $729,892.92 $935,520.28 $314,347.35 43.07% 33.60% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Food Coloring & Dyes Inline $133,932.99 $171,664.94 $143,543.62 1.07% 83.62% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Icings & Frostings Inline $340,138.57 $435,963.30 $365,786.79 1.08% 83.90% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Molds & Specialty Tools Inline $39,469.57 $50,589.04 $41,118.03 1.04% 81.28% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Other Inline $335,390.20 $429,877.21 $351,319.73 1.05% 81.73% 4.520000 21.98% Edit
Page 2 of 36