FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Food Coloring & Dyes Inline $783,029.17 $1,154,399.48 $902,451.23 1.15% 78.18% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Icings & Frostings Inline $664,726.91 $979,989.55 $790,227.77 1.19% 80.64% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Molds & Specialty Tools Inline $400,761.96 $590,832.91 $492,059.69 1.23% 83.28% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Other Inline $69,234.49 $102,070.60 $83,355.74 1.20% 81.66% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Packaging Components Inline $451,467.76 $665,587.14 $531,614.19 1.18% 79.87% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Seasonal / Holiday Items Inline $516,103.23 $760,877.53 $603,132.77 1.17% 79.27% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Sprinkles & Toppings Inline $1,142,105.43 $1,683,776.25 $1,376,245.93 1.21% 81.74% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Baking Decorations Inline $1,455,381.73 $1,916,993.85 $1,553,651.38 1.07% 81.05% 5.890000 24.08% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Baking Mixes Inline $1,673,035.25 $2,217,703.14 $1,753,995.85 1.05% 79.09% 5.890000 24.56% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Bulk Wholesale Items Inline $1,829,516.94 $2,361,581.18 $1,930,081.01 1.05% 81.73% 5.330000 22.53% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Excess - Total Excess $2,924,810.16 $3,835,604.27 $1,227,464.69 41.97% 32% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Food Coloring & Dyes Inline $1,039,107.86 $1,362,764.41 $1,104,387.22 1.06% 81.04% 5.740000 23.75% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Icings & Frostings Inline $1,119,994.11 $1,470,387.44 $1,166,890.27 1.04% 79.36% 5.670000 23.83% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Molds & Specialty Tools Inline $949,385.05 $1,231,687.92 $1,014,307.55 1.07% 82.35% 5.450000 22.92% Edit
BrightNest Consumer Brands 1 2025-07-31 All Divisions Other Inline $674,932.20 $898,232.90 $749,533.96 1.11% 83.45% 5.780000 24.86% Edit
Page 13 of 36