FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-08-31 Private Label Baking Decorations Inline $208,976.88 $241,619.70 $198,358.87 94.92% 82.10% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Baking Mixes Inline $489,378.04 $565,820.37 $479,044.71 97.89% 84.66% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Bulk Wholesale Items Inline $384,272.94 $444,297.54 $367,441.99 95.62% 82.70% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Excess - Total Excess $532,152.51 $615,276.34 $200,359.21 37.65% 32.56% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Food Coloring & Dyes Inline $289,783.03 $335,048.02 $276,618.69 95.46% 82.56% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Icings & Frostings Inline $430,271.31 $497,480.99 $414,930.36 96.43% 83.41% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Molds & Specialty Tools Inline $32,702.18 $37,810.36 $30,989.47 94.76% 81.96% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Other Inline $248,797.12 $287,659.98 $233,130.81 93.70% 81.04% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Packaging Components Inline $409,746.04 $473,749.61 $384,138.06 93.75% 81.08% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Seasonal / Holiday Items Inline $223,402.07 $258,298.15 $215,117.45 96.29% 83.28% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Private Label Sprinkles & Toppings Inline $194,870.67 $225,310.06 $191,165.91 98.10% 84.85% 4.630000 13.51% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Baking Decorations Inline $1,064,694.39 $1,569,651.17 $1,219,998.27 1.15% 77.72% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Baking Mixes Inline $1,004,578.75 $1,481,024.25 $1,188,189.87 1.18% 80.23% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Bulk Wholesale Items Inline $329,784.63 $486,192.88 $377,056.15 1.14% 77.55% 6.570000 32.17% Edit
BrightNest Consumer Brands 1 2025-08-31 Retail Brands Excess - Total Excess $868,877.94 $1,280,964.09 $387,459.47 44.59% 30.25% Edit
Page 12 of 36