FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-08-31 All Divisions Other Inline $647,683.56 $805,075.90 $668,301.03 1.03% 83.01% 5.020000 19.55% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Packaging Components Inline $1,177,121.86 $1,506,041.27 $1,239,398.69 1.05% 82.30% 5.360000 21.84% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Seasonal / Holiday Items Inline $1,159,501.66 $1,527,267.73 $1,213,428.89 1.05% 79.45% 5.540000 24.08% Edit
BrightNest Consumer Brands 1 2025-08-31 All Divisions Sprinkles & Toppings Inline $1,784,914.35 $2,438,740.74 $2,001,529.59 1.12% 82.07% 5.880000 26.81% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Baking Decorations Inline $304,476.27 $394,297.16 $318,327.66 1.05% 80.73% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Baking Mixes Inline $461,517.03 $597,665.15 $499,556.60 1.08% 83.58% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Bulk Wholesale Items Inline $764,925.83 $990,579.94 $832,369.20 1.09% 84.03% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Excess - Total Excess $443,307.97 $574,084.40 $192,330.35 43.39% 33.50% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Food Coloring & Dyes Inline $158,412.81 $205,144.79 $167,172.33 1.06% 81.49% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Icings & Frostings Inline $407,820 $528,127.43 $423,347.91 1.04% 80.16% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Molds & Specialty Tools Inline $283,696.69 $367,387.58 $301,480.12 1.06% 82.06% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Other Inline $329,651.95 $426,899.70 $349,992.76 1.06% 81.98% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Packaging Components Inline $315,908.06 $409,101.35 $341,485.51 1.08% 83.47% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Seasonal / Holiday Items Inline $419,996.36 $543,895.83 $440,422.84 1.05% 80.98% 5.100000 22.78% Edit
BrightNest Consumer Brands 1 2025-08-31 Foodservice Sprinkles & Toppings Inline $447,938.25 $580,080.61 $486,954.92 1.09% 83.95% 5.100000 22.78% Edit
Page 11 of 36