FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Baking Mixes Inline $694,650.79 $1,020,944.72 $773,847.89 1.11% 75.80% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Bulk Wholesale Items Inline $637,250.36 $936,581.95 $749,022.83 1.18% 79.97% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Excess - Total Excess $1,041,225.36 $1,530,313.58 $411,065.57 39.48% 26.86% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Food Coloring & Dyes Inline $704,132.05 $1,034,879.56 $762,396.45 1.08% 73.67% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Icings & Frostings Inline $977,514.33 $1,436,675.97 $1,119,140.23 1.14% 77.90% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Molds & Specialty Tools Inline $488,629.34 $718,150.12 $561,606.52 1.15% 78.20% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Other Inline $163,367.17 $240,104.60 $184,985.30 1.13% 77.04% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Packaging Components Inline $761,273.36 $1,118,861.49 $907,054.08 1.19% 81.07% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Seasonal / Holiday Items Inline $475,055.97 $698,201.01 $558,921.10 1.18% 80.05% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Sprinkles & Toppings Inline $1,480,383.79 $2,175,755.13 $1,635,614.63 1.10% 75.17% 8.530000 31.96% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Baking Decorations Inline $1,335,886.17 $1,756,127.47 $1,446,499.72 1.08% 82.37% 5.230000 23.93% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Baking Mixes Inline $1,689,272.10 $2,216,601.63 $1,766,716.41 1.05% 79.70% 5.200000 23.79% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Bulk Wholesale Items Inline $882,451.94 $1,109,304.76 $924,858.17 1.05% 83.37% 4.440000 20.45% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Excess - Total Excess $2,604,556 $3,455,201.33 $1,123,191.15 43.12% 32.51% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Food Coloring & Dyes Inline $1,048,809.22 $1,424,431.92 $1,175,428.80 1.12% 82.52% 5.630000 26.37% Edit
Page 4 of 36