FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-11-30 Foodservice Packaging Components Inline $450,502.38 $577,419.10 $468,391.28 1.04% 81.12% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Seasonal / Holiday Items Inline $325,226.05 $416,849.59 $353,981.07 1.09% 84.92% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Foodservice Sprinkles & Toppings Inline $266,831.10 $342,003.46 $281,046.40 1.05% 82.18% 4.520000 21.98% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Baking Decorations Inline $396,921.79 $464,507.65 $393,938.14 99.25% 84.81% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Baking Mixes Inline $452,277.37 $529,288.91 $443,764.59 98.12% 83.84% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Bulk Wholesale Items Inline $360,771.15 $422,201.46 $359,558.44 99.66% 85.16% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Excess - Total Excess $406,523.80 $475,744.65 $158,239.88 38.93% 33.26% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Food Coloring & Dyes Inline $104,924.87 $122,790.95 $104,387.19 99.49% 85.01% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Icings & Frostings Inline $181,284.57 $212,152.80 $177,459.29 97.89% 83.65% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Molds & Specialty Tools Inline $203,304.93 $237,922.68 $199,816.40 98.28% 83.98% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Other Inline $89,423.29 $104,649.84 $85,688.39 95.82% 81.88% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Packaging Components Inline $273,287.58 $319,821.63 $269,364.81 98.56% 84.22% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Seasonal / Holiday Items Inline $206,971.10 $242,213.11 $201,759.41 97.48% 83.30% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Private Label Sprinkles & Toppings Inline $371,714.33 $435,007.99 $361,401.16 97.23% 83.08% 4.240000 14.55% Edit
BrightNest Consumer Brands 1 2025-11-30 Retail Brands Baking Decorations Inline $1,041,764.27 $1,531,105.63 $1,168,962.27 1.12% 76.35% 8.530000 31.96% Edit
Page 3 of 36