FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-10-31 Foodservice Seasonal / Holiday Items Inline $190,335.06 $241,572.61 $204,322 1.07% 84.58% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Sprinkles & Toppings Inline $508,648.09 $645,574.43 $534,121.86 1.05% 82.74% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Baking Decorations Inline $355,875.83 $424,723.51 $348,789.45 98.01% 82.12% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Baking Mixes Inline $454,748.59 $542,724.18 $464,624.86 1.02% 85.61% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Bulk Wholesale Items Inline $225,621.55 $269,270.26 $226,651.80 1% 84.17% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Excess - Total Excess $510,448.88 $609,200.24 $205,835.56 40.32% 33.79% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Food Coloring & Dyes Inline $179,846.87 $214,640.02 $180,061.52 1% 83.89% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Icings & Frostings Inline $291,329.62 $347,690.20 $289,561.90 99.39% 83.28% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Molds & Specialty Tools Inline $234,099.14 $279,387.92 $228,009.13 97.40% 81.61% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Other Inline $75,287.04 $89,852.06 $75,580.38 1% 84.12% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Packaging Components Inline $239,440.03 $285,762.06 $240,365.37 1% 84.11% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Seasonal / Holiday Items Inline $261,171.59 $311,697.80 $256,861.18 98.35% 82.41% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Private Label Sprinkles & Toppings Inline $258,278.90 $308,245.49 $257,859.09 99.84% 83.65% 4.370000 16.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Baking Decorations Inline $636,508.35 $945,496.66 $770,237.79 1.21% 81.46% 6.700000 32.68% Edit
BrightNest Consumer Brands 1 2025-10-31 Retail Brands Baking Mixes Inline $783,463.52 $1,163,790.14 $926,225.74 1.18% 79.59% 6.700000 32.68% Edit
Page 6 of 36