FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-07-31 Private Label Baking Mixes Inline $243,088.25 $288,463.57 $240,765.35 99.04% 83.46% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Bulk Wholesale Items Inline $368,430.40 $437,202.33 $366,356.92 99.44% 83.80% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Excess - Total Excess $678,293.79 $804,905.41 $277,243.09 40.87% 34.44% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Food Coloring & Dyes Inline $214,017.81 $253,966.79 $211,708.77 98.92% 83.36% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Icings & Frostings Inline $172,661.09 $204,890.34 $175,806.95 1.02% 85.81% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Molds & Specialty Tools Inline $188,295.94 $223,443.62 $183,864.72 97.65% 82.29% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Other Inline $25,112.12 $29,799.60 $24,447.49 97.35% 82.04% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Packaging Components Inline $326,077.60 $386,943.87 $323,297.99 99.15% 83.55% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Seasonal / Holiday Items Inline $284,412.49 $337,501.47 $280,159.29 98.50% 83.01% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Private Label Sprinkles & Toppings Inline $167,092.78 $198,282.64 $162,749.01 97.40% 82.08% 4.120000 15.73% Edit
BrightNest Consumer Brands 1 2025-07-31 Retail Brands Baking Decorations Inline $931,467.57 $1,324,612.59 $1,040,270.90 1.12% 78.53% 7.210000 29.68% Edit
BrightNest Consumer Brands 1 2025-07-31 Retail Brands Baking Mixes Inline $939,025.02 $1,335,359.81 $1,079,735.37 1.15% 80.86% 7.210000 29.68% Edit
BrightNest Consumer Brands 1 2025-07-31 Retail Brands Bulk Wholesale Items Inline $552,437.06 $785,604.47 $615,048.84 1.11% 78.29% 7.210000 29.68% Edit
BrightNest Consumer Brands 1 2025-07-31 Retail Brands Excess - Total Excess $1,620,890.94 $2,305,021.25 $697,949.89 43.06% 30.28% Edit
BrightNest Consumer Brands 1 2025-07-31 Retail Brands Food Coloring & Dyes Inline $558,743.28 $794,572.35 $634,371.80 1.14% 79.84% 7.210000 29.68% Edit
Page 15 of 36