FG Gross Recovery History
Borrower

Recovery

FG Gross Recovery History

Borrower Borrower ID As Of Division Category Type Cost Selling Price Gross Recovery % of Cost % of SP WOS GM %
BrightNest Consumer Brands 1 2025-10-31 All Divisions Icings & Frostings Inline $1,525,830.20 $2,035,797.46 $1,653,650.54 1.08% 81.23% 5.370000 25.05% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Molds & Specialty Tools Inline $501,618.73 $635,362.55 $533,611.10 1.06% 83.99% 4.850000 21.05% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Other Inline $817,374.52 $1,091,579.22 $920,765.82 1.13% 84.35% 5.250000 25.12% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Packaging Components Inline $1,245,633.22 $1,634,474.77 $1,377,110.41 1.11% 84.25% 5.090000 23.79% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Seasonal / Holiday Items Inline $1,265,302.05 $1,712,876.74 $1,432,999.23 1.13% 83.66% 5.620000 26.13% Edit
BrightNest Consumer Brands 1 2025-10-31 All Divisions Sprinkles & Toppings Inline $1,995,235.59 $2,706,505.14 $2,262,826.13 1.13% 83.61% 5.550000 26.28% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Baking Decorations Inline $343,501.99 $435,971.56 $363,509.66 1.06% 83.38% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Baking Mixes Inline $451,059.99 $572,483.81 $489,222.46 1.08% 85.46% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Bulk Wholesale Items Inline $595,468.83 $755,767.01 $636,551.34 1.07% 84.23% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Excess - Total Excess $754,814.72 $958,008.28 $321,813.49 42.63% 33.59% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Food Coloring & Dyes Inline $192,016.01 $243,706.07 $207,392.23 1.08% 85.10% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Icings & Frostings Inline $410,632.76 $521,173.70 $445,114.76 1.08% 85.41% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Molds & Specialty Tools Inline $123,765.17 $157,082.33 $127,870.32 1.03% 81.40% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Other Inline $339,028.64 $430,294 $362,683.76 1.07% 84.29% 4.320000 21.21% Edit
BrightNest Consumer Brands 1 2025-10-31 Foodservice Packaging Components Inline $484,295.27 $614,665.91 $505,140.70 1.04% 82.18% 4.320000 21.21% Edit
Page 5 of 36