FG Inventory
FG Ineligible Detail
| Borrower | Date | Division | Ineligible | $ | |
|---|---|---|---|---|---|
| Test Company | 2026-01-22 | All | Damaged/Non-Saleable | $19,000 | Edit |
| Test Company | 2026-01-22 | All | In Transit | $12,000 | Edit |
| Test Company | 2026-01-22 | All | Consigned | $16,000 | Edit |
| Test Company | 2026-01-22 | All | Off Site | $21,000 | Edit |
| Test Company | 2026-01-22 | All | Aged | $42,000 | Edit |
| Test Company | 2026-01-22 | All | Slow/Obsolete | $62,000 | Edit |
| Apnitor | 2026-01-06 | All | Damaged/Non-Saleable | $19,000 | Edit |
| Apnitor | 2026-01-06 | All | In Transit | $12,000 | Edit |
| Apnitor | 2026-01-06 | All | Consigned | $16,000 | Edit |
| Apnitor | 2026-01-06 | All | Off Site | $21,000 | Edit |
| Apnitor | 2026-01-06 | All | Aged | $42,000 | Edit |
| Apnitor | 2026-01-06 | All | Slow/Obsolete | $62,000 | Edit |
| IronClad Equipment Fabricators | 2026-01-06 | All | Damaged/Non-Saleable | $19,000 | Edit |
| IronClad Equipment Fabricators | 2026-01-06 | All | In Transit | $12,000 | Edit |
| IronClad Equipment Fabricators | 2026-01-06 | All | Consigned | $16,000 | Edit |
Page 1 of 27
Previous
Next