FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Food Coloring & Dyes $1,383,784.59 $110,702.77 $1,273,081.82 8.54% $972,940.69 $716,344.66 $256,596.03 26.37% 5.63 Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Icings & Frostings $2,010,696.16 $160,855.70 $1,849,840.46 12.41% $1,482,108.44 $1,110,881.96 $371,226.47 25.05% 5.37 Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Molds & Specialty Tools $657,917.83 $52,633.42 $605,284.41 4.06% $537,113.19 $424,061.52 $113,051.66 21.05% 4.85 Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Other $1,077,411.34 $86,192.91 $991,218.42 6.65% $811,913.11 $607,923.31 $203,989.80 25.12% 5.25 Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Packaging Components $1,639,417.97 $131,153.45 $1,508,264.54 10.11% $1,272,961.45 $970,172.67 $302,788.78 23.79% 5.09 Edit
BrightNest Consumer Brands 1 All Divisions 2025-10-31 Seasonal / Holiday Items $1,668,938.62 $133,515.09 $1,535,423.53 10.30% $1,173,918.87 $867,188.31 $306,730.55 26.13% 5.62 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Baking Decorations $1,619,442.08 $129,555.37 $1,489,886.71 9.93% $1,135,658.16 $836,263.36 $299,394.80 26.36% 5.64 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Baking Mixes $2,743,284.20 $219,462.73 $2,523,821.46 16.83% $2,067,762.99 $1,563,995.87 $503,767.13 24.36% 5.25 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Bulk Wholesale Items $2,221,328.83 $177,706.31 $2,043,622.53 13.62% $1,877,474.43 $1,455,899.47 $421,574.96 22.45% 4.68 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Food Coloring & Dyes $1,634,953.20 $130,796.25 $1,504,156.95 10.03% $1,181,112.10 $884,788.21 $296,323.88 25.09% 5.48 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Icings & Frostings $1,172,109.62 $93,768.77 $1,078,340.85 7.19% $934,080.81 $718,944.83 $215,135.99 23.03% 4.96 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Molds & Specialty Tools $682,661.98 $54,612.95 $628,049.03 4.19% $553,985.37 $416,096.98 $137,888.40 24.89% 4.87 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Other $1,302,663.40 $104,213.08 $1,198,450.33 7.99% $1,063,782.88 $818,461.26 $245,321.63 23.06% 4.84 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Packaging Components $1,656,711.55 $132,536.93 $1,524,174.62 10.16% $1,279,300.16 $976,761.51 $302,538.66 23.65% 5.12 Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Seasonal / Holiday Items $1,346,406.92 $107,712.56 $1,238,694.36 8.26% $1,057,265.97 $807,576.78 $249,689.19 23.62% 5.04 Edit
Page 6 of 32