FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 Retail Brands 2025-07-31 Seasonal / Holiday Items $556,345.98 $44,507.68 $511,838.30 6.88% $305,171.23 $214,596.41 $90,574.82 29.68% 7.21 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-07-31 Sprinkles & Toppings $1,651,712.39 $132,136.99 $1,519,575.40 20.43% $906,010.16 $637,106.35 $268,903.82 29.68% 7.21 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Baking Decorations $1,853,823.13 $148,305.85 $1,705,517.28 10.81% $1,142,411.67 $813,846.46 $328,565.21 28.76% 6.42 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Baking Mixes $2,596,030.26 $207,682.42 $2,388,347.85 15.14% $1,840,223.32 $1,401,505.94 $438,717.39 23.84% 5.58 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Bulk Wholesale Items $1,944,413.54 $155,553.09 $1,788,860.46 11.34% $1,514,851.41 $1,186,463.16 $328,388.25 21.68% 5.08 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Food Coloring & Dyes $1,597,124.92 $127,769.99 $1,469,354.92 9.32% $1,127,031.16 $855,349.86 $271,681.29 24.11% 5.61 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Icings & Frostings $2,013,540.23 $161,083.21 $1,852,457.02 11.75% $1,352,306.44 $1,008,204.27 $344,102.17 25.45% 5.89 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Molds & Specialty Tools $535,421.19 $42,833.69 $492,587.50 3.12% $372,294.67 $282,615.93 $89,678.75 24.09% 5.69 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Other $1,395,363.77 $111,629.10 $1,283,734.67 8.14% $1,033,853.92 $795,702.91 $238,151 23.04% 5.34 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Packaging Components $1,264,366.96 $101,149.35 $1,163,217.60 7.38% $900,774.39 $685,098.53 $215,675.87 23.94% 5.55 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Seasonal / Holiday Items $1,475,253.32 $118,020.26 $1,357,233.05 8.61% $1,019,720.91 $769,805.66 $249,915.26 24.51% 5.72 Edit
BrightNest Consumer Brands 1 All Divisions 2025-06-30 Sprinkles & Toppings $2,467,963.24 $197,437.06 $2,270,526.18 14.40% $1,600,525.22 $1,169,337.71 $431,187.51 26.94% 6.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Baking Decorations $264,848.97 $21,187.92 $243,661.05 5.22% $203,485.86 $156,562.02 $46,923.84 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Baking Mixes $696,735.80 $55,738.86 $640,996.94 13.72% $535,308.41 $411,866.29 $123,442.12 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Bulk Wholesale Items $1,284,153.24 $102,732.26 $1,181,420.98 25.29% $986,626.53 $759,110.45 $227,516.08 23.06% 5.15 Edit
Page 14 of 32