FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Bulk Wholesale Items $1,827,026.73 $146,162.14 $1,680,864.59 11.15% $1,384,321.28 $1,085,081.75 $299,239.52 21.62% 5.22 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Food Coloring & Dyes $1,530,519.57 $122,441.56 $1,408,078.01 9.34% $1,048,039.38 $784,193.45 $263,845.94 25.18% 5.78 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Icings & Frostings $1,867,107.77 $149,368.62 $1,717,739.15 11.39% $1,348,419.76 $1,038,688.91 $309,730.84 22.97% 5.48 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Molds & Specialty Tools $880,016.22 $70,401.30 $809,614.92 5.37% $599,609.84 $438,407.66 $161,202.18 26.88% 5.81 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Other $804,383.69 $64,350.70 $740,033 4.91% $633,783.22 $509,895.61 $123,887.61 19.55% 5.02 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Packaging Components $1,466,300.29 $117,304.02 $1,348,996.27 8.95% $1,081,325.52 $845,217.34 $236,108.17 21.84% 5.36 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Seasonal / Holiday Items $1,432,513.80 $114,601.11 $1,317,912.70 8.74% $1,022,440.75 $776,280.32 $246,160.43 24.08% 5.54 Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Sprinkles & Toppings $2,202,097.46 $176,167.79 $2,025,929.66 13.44% $1,482,098.46 $1,084,684.26 $397,414.21 26.81% 5.88 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Baking Mixes $558,753.56 $44,700.29 $514,053.28 11.85% $433,023.05 $334,380.40 $98,642.65 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Bulk Wholesale Items $926,087.24 $74,086.98 $852,000.26 19.64% $717,699.45 $554,207.51 $163,491.93 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Food Coloring & Dyes $191,788.63 $15,343.09 $176,445.54 4.07% $148,632.43 $114,773.96 $33,858.47 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Icings & Frostings $493,743.16 $39,499.45 $454,243.71 10.47% $382,641.26 $295,475.58 $87,165.68 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Molds & Specialty Tools $343,468.45 $27,477.48 $315,990.97 7.28% $266,181.31 $205,545.21 $60,636.10 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Other $399,105.96 $31,928.48 $367,177.48 8.46% $309,299.29 $238,840.91 $70,458.38 22.78% 5.10 Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Packaging Components $382,466.39 $30,597.31 $351,869.08 8.11% $296,403.95 $228,883.13 $67,520.82 22.78% 5.10 Edit
Page 9 of 32