FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Food Coloring & Dyes $966,192.14 $77,295.37 $888,896.77 12.18% $581,337.54 $394,321.25 $187,016.29 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Icings & Frostings $820,217.11 $65,617.37 $754,599.74 10.34% $493,507.42 $334,746.08 $158,761.34 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Molds & Specialty Tools $494,506.56 $39,560.52 $454,946.03 6.24% $297,534.22 $201,817.46 $95,716.76 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Other $85,429.54 $6,834.36 $78,595.18 1.08% $51,401.16 $34,865.41 $16,535.75 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Packaging Components $557,073.25 $44,565.86 $512,507.39 7.03% $335,179.28 $227,352.11 $107,827.17 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Seasonal / Holiday Items $636,827.99 $50,946.24 $585,881.75 8.03% $383,166.03 $259,901.52 $123,264.51 32.17% 6.57 Edit
BrightNest Consumer Brands 1 Retail Brands 2025-08-31 Sprinkles & Toppings $1,409,262.06 $112,740.96 $1,296,521.09 17.77% $847,923.40 $575,146.45 $272,776.96 32.17% 6.57 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Baking Decorations $2,002,926.24 $160,234.10 $1,842,692.14 12.28% $1,345,435.89 $1,021,493.11 $323,942.79 24.08% 5.89 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Baking Mixes $2,264,775.78 $181,182.07 $2,083,593.72 13.89% $1,521,732.40 $1,148,049.63 $373,682.76 24.56% 5.89 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Bulk Wholesale Items $2,429,691.30 $194,375.31 $2,235,315.99 14.90% $1,802,983.34 $1,396,856.40 $406,126.94 22.53% 5.33 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Food Coloring & Dyes $1,412,556.40 $113,004.52 $1,299,551.89 8.66% $973,783.95 $742,495.50 $231,288.46 23.75% 5.74 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Icings & Frostings $1,502,073.37 $120,165.87 $1,381,907.50 9.21% $1,047,676.14 $797,963.10 $249,713.05 23.83% 5.67 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Molds & Specialty Tools $1,269,091.57 $101,527.32 $1,167,564.26 7.78% $920,378.64 $709,410.64 $210,968.01 22.92% 5.45 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Other $889,679.06 $71,174.33 $818,504.73 5.46% $608,669.98 $457,354.04 $151,315.94 24.86% 5.78 Edit
BrightNest Consumer Brands 1 All Divisions 2025-07-31 Packaging Components $1,155,231.16 $92,418.49 $1,062,812.67 7.08% $944,693.42 $754,095.16 $190,598.26 20.18% 4.84 Edit
Page 11 of 32