FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
IronClad Equipment Fabricators 18 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
HelixCore Laboratories 9 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
HarborStone Construction 14 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
SilverLine Food Distributors 17 All 2026-01-06 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
HarvestGate Foods 10 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
TrueNorth Food Distributors 12 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
SilverLine Food Distributors 17 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
Atlas Structural Products 5 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
NovaCura Therapeutics 7 All 2026-01-06 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
Page 3 of 32