FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Sprinkles & Toppings $1,924,218.72 $153,937.49 $1,770,281.23 11.80% $1,324,205.39 $962,057.70 $362,147.69 27.35% 5.75 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Food Coloring & Dyes $220,356.36 $17,628.51 $202,727.85 4.44% $194,663.93 $147,224.33 $47,439.60 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Icings & Frostings $402,392.21 $32,191.38 $370,200.83 8.11% $355,475.33 $268,845.99 $86,629.34 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Molds & Specialty Tools $437,420.80 $34,993.66 $402,427.14 8.81% $386,419.76 $292,249.27 $94,170.50 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Other $596,489.57 $47,719.17 $548,770.41 12.02% $526,941.93 $398,526.18 $128,415.75 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Packaging Components $450,132.52 $36,010.60 $414,121.92 9.07% $397,649.36 $300,742.21 $96,907.15 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Seasonal / Holiday Items $461,717.83 $36,937.43 $424,780.40 9.30% $407,883.88 $308,482.58 $99,401.30 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Sprinkles & Toppings $295,132.53 $23,610.60 $271,521.93 5.95% $260,721.58 $197,183.73 $63,537.85 24.37% 4.48 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Baking Decorations $242,801.85 $19,424.15 $223,377.70 6.98% $224,896.97 $191,364.83 $33,532.14 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Baking Mixes $629,611.39 $50,368.91 $579,242.48 18.09% $583,182.11 $496,229.66 $86,952.45 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Bulk Wholesale Items $591,289.72 $47,303.18 $543,986.55 16.99% $547,686.39 $466,026.35 $81,660.04 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Food Coloring & Dyes $360,432.17 $28,834.57 $331,597.60 10.36% $333,852.91 $284,075.44 $49,777.47 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Icings & Frostings $332,367.99 $26,589.44 $305,778.55 9.55% $307,858.25 $261,956.59 $45,901.67 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Molds & Specialty Tools $51,256.52 $4,100.52 $47,156 1.47% $47,476.72 $40,397.94 $7,078.78 14.91% 4.27 Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Other $324,467.47 $25,957.40 $298,510.07 9.32% $300,540.34 $255,729.78 $44,810.56 14.91% 4.27 Edit
Page 7 of 32