FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
Test Company 21 All 2026-01-22 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Test Company 21 All 2026-01-22 Electronics $350,000 $42,000 $308,000 24.64% $500,000 $315,000 $185,000 37% 7 Edit
Test Company 21 All 2026-01-22 Outdoor $380,000 $38,000 $342,000 27.36% $460,000 $295,000 $165,000 36% 8 Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
NovaCura Therapeutics 7 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
ApexForge Industrial 15 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Cedar Valley Distributors 11 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
HarvestGate Foods 10 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
SummitCore Materials Group 3 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Keystone Lumber Co. 13 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
HarborStone Construction 14 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Atlas Structural Products 5 All 2026-01-06 Core Apparel $520,000 $64,000 $456,000 36.48% $610,000 $420,000 $190,000 31% 10 Edit
Page 1 of 32
Previous Next