FG Inline Category Analysis
Borrower

FG Inventory

FG Inline Category Analysis

Borrower Borrower ID Division As Of Date Category FG Total FG Ineligible FG Available % of Available Sales COGS GM GM % Weeks Supply
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Food Coloring & Dyes $485,533.82 $38,842.71 $446,691.11 9.56% $373,040.02 $287,016.99 $86,023.03 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Icings & Frostings $300,865.04 $24,069.20 $276,795.84 5.92% $231,157.33 $177,852.45 $53,304.88 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Molds & Specialty Tools $63,797.89 $5,103.83 $58,694.06 1.26% $49,016.49 $37,713.29 $11,303.20 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Other $740,742.88 $59,259.43 $681,483.45 14.59% $569,119.45 $437,880.50 $131,238.94 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Packaging Components $461,740.56 $36,939.24 $424,801.31 9.09% $354,759.44 $272,951.91 $81,807.53 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Seasonal / Holiday Items $277,897.15 $22,231.77 $255,665.38 5.47% $213,510.89 $164,275.28 $49,235.61 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Foodservice 2025-06-30 Sprinkles & Toppings $502,208.37 $40,176.67 $462,031.70 9.89% $385,851.22 $296,873.93 $88,977.29 23.06% 5.15 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Baking Decorations $96,100.98 $7,688.08 $88,412.90 2.97% $88,281.55 $74,933.38 $13,348.17 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Baking Mixes $638,392.84 $51,071.43 $587,321.42 19.75% $586,448.84 $497,777.78 $88,671.07 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Bulk Wholesale Items $435,760.69 $34,860.86 $400,899.84 13.48% $400,304.23 $339,778.23 $60,526 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Food Coloring & Dyes $345,735.17 $27,658.81 $318,076.36 10.70% $317,603.80 $269,582.10 $48,021.69 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Icings & Frostings $416,423.52 $33,313.88 $383,109.64 12.88% $382,540.46 $324,700.34 $57,840.12 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Molds & Specialty Tools $156,367.42 $12,509.39 $143,858.03 4.84% $143,644.30 $121,925.28 $21,719.02 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Other $262,962.79 $21,037.02 $241,925.77 8.14% $241,566.34 $205,041.51 $36,524.83 15.12% 4.31 Edit
BrightNest Consumer Brands 1 Private Label 2025-06-30 Packaging Components $254,209.02 $20,336.72 $233,872.30 7.86% $233,524.84 $198,215.89 $35,308.96 15.12% 4.31 Edit
Page 15 of 32