FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Baking Mixes $955,676.41 0% $783,463.52 81.98% $172,212.89 18.02% 0% $955,676.41 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Bulk Wholesale Items $74,849.42 0% $61,361.56 81.98% $13,487.87 18.02% 0% $74,849.43 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Food Coloring & Dyes $825,745.72 0% $676,946.34 81.98% $148,799.38 18.02% 0% $825,745.72 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Icings & Frostings $1,004,961.97 0% $823,867.82 81.98% $181,094.15 18.02% 0% $1,004,961.97 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Molds & Specialty Tools $175,353.04 0% $143,754.42 81.98% $31,598.62 18.02% 0% $175,353.04 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Other $491,655.09 0% $403,058.84 81.98% $88,596.25 18.02% 0% $491,655.09 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Packaging Components $636,616.16 0% $521,897.92 81.98% $114,718.23 18.02% 0% $636,616.15 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Seasonal / Holiday Items $992,675.53 0% $813,795.40 81.98% $178,880.13 18.02% 0% $992,675.53 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-10-31 Sprinkles & Toppings $1,498,302.76 0% $1,228,308.60 81.98% $269,994.16 18.02% 0% $1,498,302.76 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Baking Decorations $1,489,886.71 0% $1,312,377.44 88.09% $177,509.28 11.91% 0% $1,489,886.72 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Baking Mixes $2,523,821.46 0% $2,197,248.13 87.06% $326,573.34 12.94% 0% $2,523,821.47 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Bulk Wholesale Items $2,043,622.53 0% $1,728,554.34 84.58% $315,068.19 15.42% 0% $2,043,622.53 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Food Coloring & Dyes $1,504,156.95 0% $1,322,654.32 87.93% $181,502.62 12.07% 0% $1,504,156.94 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Icings & Frostings $1,078,340.85 0% $928,881.38 86.14% $149,459.47 13.86% 0% $1,078,340.85 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Molds & Specialty Tools $628,049.03 0% $529,395.91 84.29% $98,653.10 15.71% 0% $628,049.01 100% Edit
Page 10 of 37