FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
HarborStone Construction 14 All 2026-01-06 Core Apparel $456,000 $0 0% $360,000 78.95% $96,000 21.05% $0 0% $456,000 100% Edit
NovaCura Therapeutics 7 All 2026-01-06 Core Apparel $456,000 $0 0% $360,000 78.95% $96,000 21.05% $0 0% $456,000 100% Edit
Pinnacle Biomanufacturing 8 All 2026-01-06 Core Apparel $456,000 $0 0% $360,000 78.95% $96,000 21.05% $0 0% $456,000 100% Edit
Apnitor 19 All 2026-01-06 Core Apparel $456,000 $0 0% $360,000 78.95% $96,000 21.05% $0 0% $456,000 100% Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Core Apparel $456,000 $0 0% $360,000 78.95% $96,000 21.05% $0 0% $456,000 100% Edit
NovaCura Therapeutics 7 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Cedar Valley Distributors 11 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
NorthBridge Packaging Solutions 16 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
HarborStone Construction 14 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
HarvestGate Foods 10 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Atlas Structural Products 5 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
ApexForge Industrial 15 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
HelixCore Laboratories 9 All 2026-01-06 Electronics $308,000 $0 0% $232,000 75.32% $76,000 24.68% $0 0% $308,000 100% Edit
Page 2 of 37