FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 Other $351,169.85 0% $314,367.25 89.52% $36,802.60 10.48% 0% $351,169.85 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 Packaging Components $706,641.59 0% $632,585.55 89.52% $74,056.04 10.48% 0% $706,641.59 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 Seasonal / Holiday Items $509,327.94 0% $455,950.37 89.52% $53,377.57 10.48% 0% $509,327.94 100% Edit
BrightNest Consumer Brands 1 Retail Brands 2025-09-30 Sprinkles & Toppings $1,334,115.83 0% $1,194,300.49 89.52% $139,815.34 10.48% 0% $1,334,115.83 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Baking Decorations $1,794,943.51 0% $1,578,147.54 87.92% $216,795.98 12.08% 0% $1,794,943.52 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Baking Mixes $2,233,256.84 0% $1,955,473.82 87.56% $277,783.02 12.44% 0% $2,233,256.84 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Bulk Wholesale Items $1,680,864.59 0% $1,478,983.40 87.99% $201,881.18 12.01% 0% $1,680,864.58 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Food Coloring & Dyes $1,408,078.01 0% $1,231,225.01 87.44% $176,853.01 12.56% 0% $1,408,078.02 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Icings & Frostings $1,717,739.15 0% $1,502,818.22 87.49% $214,920.93 12.51% 0% $1,717,739.15 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Molds & Specialty Tools $809,614.92 0% $717,160.83 88.58% $92,454.09 11.42% 0% $809,614.92 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Other $740,033 0% $647,683.56 87.52% $92,349.45 12.48% 0% $740,033.01 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Packaging Components $1,348,996.27 0% $1,177,121.86 87.26% $171,874.41 12.74% 0% $1,348,996.27 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Seasonal / Holiday Items $1,317,912.70 0% $1,159,501.66 87.98% $158,411.04 12.02% 0% $1,317,912.70 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-08-31 Sprinkles & Toppings $2,025,929.66 0% $1,784,914.35 88.10% $241,015.31 11.90% 0% $2,025,929.66 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-08-31 Baking Decorations $339,135.96 0% $304,476.27 89.78% $34,659.70 10.22% 0% $339,135.97 100% Edit
Page 13 of 37