FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Baking Mixes $818,286.96 0% $681,060.24 83.23% $137,226.72 16.77% 0% $818,286.96 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Bulk Wholesale Items $1,071,847.40 0% $892,098.59 83.23% $179,748.81 16.77% 0% $1,071,847.40 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Food Coloring & Dyes $160,919.13 0% $133,932.99 83.23% $26,986.14 16.77% 0% $160,919.13 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Icings & Frostings $408,673.04 0% $340,138.57 83.23% $68,534.47 16.77% 0% $408,673.04 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Molds & Specialty Tools $47,422.28 0% $39,469.57 83.23% $7,952.72 16.77% 0% $47,422.29 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Other $402,967.92 0% $335,390.20 83.23% $67,577.72 16.77% 0% $402,967.92 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Packaging Components $541,274.04 0% $450,502.38 83.23% $90,771.66 16.77% 0% $541,274.04 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Seasonal / Holiday Items $390,755.80 0% $325,226.05 83.23% $65,529.75 16.77% 0% $390,755.80 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-11-30 Sprinkles & Toppings $320,594.86 0% $266,831.10 83.23% $53,763.76 16.77% 0% $320,594.86 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Baking Decorations $458,021.91 0% $396,921.79 86.66% $61,100.12 13.34% 0% $458,021.91 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Baking Mixes $521,898.64 0% $452,277.37 86.66% $69,621.28 13.34% 0% $521,898.65 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Bulk Wholesale Items $416,306.42 0% $360,771.15 86.66% $55,535.28 13.34% 0% $416,306.43 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Food Coloring & Dyes $121,076.47 0% $104,924.87 86.66% $16,151.60 13.34% 0% $121,076.47 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Icings & Frostings $209,190.59 0% $181,284.57 86.66% $27,906.02 13.34% 0% $209,190.59 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-11-30 Molds & Specialty Tools $234,600.66 0% $203,304.93 86.66% $31,295.73 13.34% 0% $234,600.66 100% Edit
Page 6 of 37