FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
HarvestGate Foods 10 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
IronClad Equipment Fabricators 18 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Aetherion AeroSpace Systems 6 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
SummitCore Materials Group 3 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Keystone Lumber Co. 13 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
HelixCore Laboratories 9 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
HarborStone Construction 14 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
TrueNorth Food Distributors 12 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
Redwood Ridge Manufacturing 4 All 2026-01-06 Outdoor $342,000 $0 0% $270,000 78.95% $72,000 21.05% $0 0% $342,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Aftermarket Parts $1,400,000 $50,000 3.57% $762,000 54.43% $338,000 24.14% $250,000 17.86% $1,400,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Commercial Products $1,800,000 $80,000 4.44% $1,108,000 61.56% $462,000 25.67% $150,000 8.33% $1,800,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Custom Parts $1,360,000 $70,000 5.15% $909,200 66.85% $310,800 22.85% $70,000 5.15% $1,360,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Distribution Parts $1,500,000 $70,000 4.67% $980,000 65.33% $350,000 23.33% $100,000 6.67% $1,500,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Engineered Products $200,000 $110,000 5.50% $1,330,000 66.50% $440,000 22% $120,000 6% $2,000,000 100% Edit
IronPeak Building Systems 2 All 2025-12-31 Finish & Interior $1,600,000 $70,000 4.38% $890,000 55.63% $440,000 27.50% $200,000 12.50% $1,600,000 100% Edit
Page 4 of 37