FG Inline Excess By Category
Borrower

FG Inventory

FG Inline Excess By Category

Borrower Borrower ID Division As Of Date Category FG Available New Inline Excess No Sales Total
$ % $ % $ % $ % $ %
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Other $1,198,450.33 0% $1,022,505.08 85.32% $175,945.24 14.68% 0% $1,198,450.32 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Packaging Components $1,524,174.62 0% $1,322,207.13 86.75% $201,967.49 13.25% 0% $1,524,174.62 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Seasonal / Holiday Items $1,238,694.36 0% $1,068,157.35 86.23% $170,537.01 13.77% 0% $1,238,694.36 100% Edit
BrightNest Consumer Brands 1 All Divisions 2025-09-30 Sprinkles & Toppings $1,770,281.23 0% $1,559,441.31 88.09% $210,839.92 11.91% 0% $1,770,281.23 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Baking Decorations $203,715.22 0% $166,313.11 81.64% $37,402.12 18.36% 0% $203,715.23 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Baking Mixes $612,828.45 0% $500,313.15 81.64% $112,515.30 18.36% 0% $612,828.45 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Bulk Wholesale Items $1,116,112.51 0% $911,194.25 81.64% $204,918.26 18.36% 0% $1,116,112.51 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Food Coloring & Dyes $202,727.85 0% $165,507.02 81.64% $37,220.83 18.36% 0% $202,727.85 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Icings & Frostings $370,200.83 0% $302,231.96 81.64% $67,968.87 18.36% 0% $370,200.83 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Molds & Specialty Tools $402,427.14 0% $328,541.51 81.64% $73,885.62 18.36% 0% $402,427.13 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Other $548,770.41 0% $448,016.16 81.64% $100,754.25 18.36% 0% $548,770.41 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Packaging Components $414,121.92 0% $338,089.14 81.64% $76,032.78 18.36% 0% $414,121.92 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Seasonal / Holiday Items $424,780.40 0% $346,790.72 81.64% $77,989.68 18.36% 0% $424,780.40 100% Edit
BrightNest Consumer Brands 1 Foodservice 2025-09-30 Sprinkles & Toppings $271,521.93 0% $221,670.50 81.64% $49,851.43 18.36% 0% $271,521.93 100% Edit
BrightNest Consumer Brands 1 Private Label 2025-09-30 Baking Decorations $223,377.70 0% $194,651.33 87.14% $28,726.37 12.86% 0% $223,377.70 100% Edit
Page 11 of 37